Plot[]
Rangers[]
Animal | Role | Actor | Ranger |
---|---|---|---|
Hawk | Shane Clarke | Pua Magasiva | Red Wind Ranger |
Dolphin | Tori Hanson | Sally Martin | Blue Wind Ranger |
Lion | Dustin Brooks | Glenn McMillan | Yellow Wind Ranger |
Insect | Hunter Bradley | Adam Tuominen | Crimson Thunder Ranger |
Beetle | Blake Bradley | Jorgito Vargas Jr. | Navy Thunder Ranger |
Swallow | Cameron Watanbe | Jason Chan | Green Samurai Ranger |
Mammoth | Bryce Adler | TBA | White Blizzard Ranger |
Ladybug | Nina Berenson | TBA | Gold Lightning Ranger |
Arsenal[]
- Ninja Storm Morpher
- Storm Sword
- Hawk Blaster
- Sonic Fin
- Lion Hammer
- Ninja Cannon
- Thunder Storm Morpher
- Thunder Staff
- Insect Laser
- Beetle Claw
- Samurai Storm Morpher
- Samurai Saber
- Riff Blaster
- Tsunami Cycles
Zords[]
- Storm Megazord
- Red HawkZord
- Blue DolphinZord
- Yellow LionZord
- ThunderMegazord
- Crimson InsectZord
- Navy BeetleZord
- Thunder Storm Megazord
- Samurai Star Megazord
- Hurricane Megazord
- MammothZord
- Hurricane Ultrazord
- Gold BugZord
Episode[]
# | Airdate | Episode Title |
---|---|---|
1 | 2003-02-15 | "Prelude to a Storm" |
2 | 2003-02-15 | "There's No 'I' In Team" |
3 | 2003-02-22 | "Beauty and the Beach" |
4 | 2003-03-01 | "Looming Thunder" |
5 | 2003-03-08 | "Thunder Strangers, Part I" |
6 | 2003-03-15 | "Thunder Strangers, Part II" |
7 | 2003-03-22 | "Thunder Strangers, Part III" |
8 | 2003-03-29 | "Nowhere to Grow" |
9 | 2003-09-20 | "Snip It, Snip It Good" |
10 | 2003-04-12 | "Return of Thunder, Part I" |
11 | 2003-04-19 | "Return of Thunder, Part II" |
12 | 2003-04-26 | "Return of Thunder, Part III" |
13 | 2003-05-03 | "Return of Thunder, Part IV" |
14 | 2003-05-10 | "Boxing Bop-a-Roo" |
15 | 2003-05-17 | "Pork Chopped" |
16 | 2003-05-24 | "The Samurai's Journey, Part I" |
17 | 2003-05-31 | "The Samurai's Journey, Part II" |
18 | 2003-06-07 | "The Samurai's Journey, Part III" |
19 | 2003-06-14 | "Scent of a Ranger" |
20 | 2003-06-21 | "I Love Lothor" |
21 | 2003-06-28 | "Good Will Hunter" |
22 | 2003-07-05 | "All About Beevil" |
23 | 2003-07-26 | "Sensei Switcheroo" |
24 | 2003-08-02 | "Tongue and Cheek" |
25 | 2003-08-02 | "Brothers In Arms" |
26 | 2003-08-09 | "Shane's Karma, Part I" |
27 | 2003-08-09 | "Shane's Karma, Part II" |
28 | 2003-08-16 | "Shimazu Returns, Part I" |
29 | 2003-08-23 | "Shimazu Returns, Part II" |
30 | 2003-09-20 | "The Wild Wipeout" |
31 | 2003-09-27 | "Double-Edged Blake" |
32 | 2003-09-27 | "Eye of the Storm" |
33 | 2003-10-04 | "General Deception, Part I" |
34 | 2003-10-04 | "General Deception, Part II" |
35 | 2003-10-18 | "A Gem of a Day" |
36 | 2003-10-18 | "Down and Dirty" |
37 | 2003-11-15 | "Storm Before the Calm, Part I" |
38 | 2003-11-15 | "Storm Before the Calm, Part II |
See Also[]
Greencosmos |
---|
Power Rangers Rescue Sentinels ā¢ Power Rangers Animal Squad ā¢ Power Rangers Flight Squad ā¢ Power Rangers Racers ā¢ Mighty Morphin Power Rangers Season 1 (Fanon Version) ā¢ Mighty Morphin Ninja Rangers ā¢ Mighty Morphin Thunder Rangers ā¢ Mighty Morphin Alien Rangers (Fanon) ā¢ Power Rangers Shaolin ā¢ Power Rangers Star Beasts ā¢ Power Rangers Wild Force Origins ā¢ Power Rangers Ninja Storm (Fanon Version) ā¢ Power Rangers Dino Thunder (Fanon Version) ā¢ Power Rangers Jungle Fury (Fanon Version) ā¢ Power Rangers RPM (Fanon Version) ā¢ Power Rangers Pirates ā¢ Power Rangers Gear Beasts ā¢ Power Rangers Eco Force ā¢ Power Rangers Cosmos ā¢ Power Rangers Dyna-Saurs ā¢ Power Rangers Train Guards ā¢ Power Rangers Ninja Stars ā¢ Power Rangers Space Strike ā¢ Power Rangers Dragon Blitz ā¢ Power Rangers DNAā¢ Power Rangers V-Force ā¢ Power Rangers Morphin Charge ā¢ Power Rangers Legend Knights ā¢ Power Rangers Zodiac |
View ā¢ Talk ā¢ Edit |